Driving school fees in Qatar 2026: price list
Prices last checked: November 2026.
Every driving school we cover, sorted by full-course price. Prices marked “official” come from the school’s own website; the others come from other published sources, so confirm them with the school before you pay.
| School | Full course | Half course | VIP |
|---|---|---|---|
| Karwa Driving Schoolthe Industrial Area · Unofficial price | 2,800–3,900 QAR | 2,400–3,000 QAR | 4,800–8,100 QAR |
| Al Nasr Driving AcademyMawater City · Official price | 3,200 QAR | 2,450 QAR | 4,150–5,400 QAR |
| Doha Driving AcademyIzghawa · Official price | 3,350 QAR | 2,800 QAR | 4,000–5,500 QAR |
| United Driving SchoolDoha · Official price | 3,350 QAR | 2,800 QAR | Not published |
| Dallah Driving Academythe Industrial Area · Unofficial price | 3,350 QAR | 2,800 QAR | Not published |
| Gulf Driving SchoolAl Thumama · Official price | 3,350 QAR | 2,800 QAR | Not published |
| Al Rayah Driving SchoolUmm Slal Ali · Official price | 3,350 QAR | 2,800 QAR | 4,500–6,500 QAR |
| Qatar Driving Learning InstituteDoha · Unofficial price | 3,450 QAR | 2,900 QAR | Not published |
| Al Ijarah Driving AcademyWadi Aba Saleel · Official price · Includes some fees | 3,600 QAR | 2,900 QAR | 4,600–5,600 QAR |
| Al Khebra Driving AcademyAbu Hamour · Official price · Includes some fees | 4,070 QAR | 3,520 QAR | 5,500–6,700 QAR |
| Al Hasba Driving SchoolAl Khor | Not published | Not published | Not published |
Prices in QAR. Unless a school says its price includes them, add theory lectures (about QAR 350), the learner permit (QAR 150), QAR 50 per test, the eye test and the licence issue fee (QAR 250 for residents, QAR 500 for Qataris).